I Know I Wont See You but Merry Christmas
Stevie Wonder I Know I Won't See You But Merry Christmas
$21.95
View Size Chart
Size nautical chart
Archetype T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
Southward | 18 in | 28 in |
Thou | 20 in | 29 in |
Fifty | 22 in | 30 in |
Forty | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | xxx in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
Grand | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton wool (99/1 cotton fiber/poly (Ash) & 90/ten cotton/poly (Sport Grey)
- Heavyweight archetype unisex tee
- Taped cervix and shoulders; Tearaway label
- Decoration type: Digital Print
Ladies T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
South | 17.25 in | 25.v in |
M | xix.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
Due south | 43.eight cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.vii cm |
- 100% preshrunk cotton; Ash Grey 99% cotton, 1% polyester
- Feminine ane/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at neck
- Ornamentation Type: Digital Print
Unisex Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
Due south | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
Forty | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.ix cm | 74 cm |
L | 68.half-dozen cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.three cm |
4XL | 81.iii cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
- viii oz 55/45 cotton wool/polyester
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Intendance: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Unisex Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
50 | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | thirty in |
3XL | xxx in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
Chiliad | 55.nine cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.ii cm | 78.seven cm |
4XL | 81.three cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
- 8 oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 able-bodied rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash common cold; Tumble dry low
- Decoration blazon: Digital Print
Unisex Long Sleeve T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | eighteen in | 28 in |
Yard | xx in | 29 in |
L | 22 in | xxx in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
Forty | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- half-dozen.one-ounce, 100% cotton
- Ash is 99% cotton, 1% poly; Sport Grey is 90% cotton, 10% poly; Dark Heather is fifty% cotton, 50% polyester
- Double-needle neck, sleeves and hem; Unisex sizing; consult size nautical chart for details
- Decoration type: Digital Impress
Men Tank Elevation
SIZE | WIDTH | LENGTH |
---|---|---|
XS | sixteen in | 27 in |
S | 18 in | 28 in |
One thousand | 20 in | 29 in |
L | 22 in | 30 in |
Forty | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
Southward | 45.7 cm | 71 cm |
Thousand | 50.8 cm | 73.6 cm |
L | 55.nine cm | 76.2 cm |
Forty | 61 cm | 78.7 cm |
2XL | 71 cm | 83.viii cm |
3XL | 81.3 cm | 81.three cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded cervix and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Impress
Women Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
Southward | 15 in | 27.5 in |
K | xvi in | 28 in |
L | 17 in | 28.v in |
XL | xviii in | 29 in |
2XL | nineteen in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.six cm | 68.6 cm |
Southward | 38 cm | 69.eight cm |
M | 40.vi cm | 71.1 cm |
Fifty | 43.2 cm | 72.four cm |
XL | 45.seven cm | 73.vii cm |
2XL | 48.3 cm | 74.9 cm |
- 4 oz, 60% combed ring-spun cotton/forty% polyester jersey
- xxx singles
- Material laundered for reduced shrinkage; Runs small, we advise ordering upwards
- Decoration blazon: Digital Print
Youth T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.v in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.nine cm |
YM | 45.seven cm | 59.7 cm |
YL | 48.vi cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Greyness)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YS | fourteen in | 17 in |
YM | 16 in | 19.5 in |
YL | eighteen.75 in | 23 in |
YXL | 20.v in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.ii cm |
YM | forty.6 cm | 49.5 cm |
YL | 47.half-dozen cm | 58.four cm |
YXL | 52.1 cm | 62.ii cm |
- seven.75-ounce, 50% cotton, fifty% polyester
- No drawcord on kids' hoodies
- Nosotros suggest ordering i or 2 sizes upwardly for a fuller fit; Please refer to size chart for actual garment measurements
- Decoration type: Digital Print
Source: https://teenavi.com/product/stevie-wonder-i-know-i-wont-see-you-but-merry-christmas/
0 Response to "I Know I Wont See You but Merry Christmas"
Post a Comment